Jules Ayoub Poker
- Position First Name Last Name User Name; 1297: Teamo: Hernandez: lucky333: 891: Hamza: Abdollahi: haa2170@email.vccs.edu: 387: Robert: Aberman: bobaberman: 2046.
- National Poker League March 17 at 6:03 PM SYDNEY SUPER SERIES POSTPONED ATTENTION NPL POKER PLAYERS Due to la. Test restrictions announced by the government today we will unfortunately have to postpone our next state final for the Jan 1st – March 31st season, which was due to be played at Guildford Leagues, May 14th – 17th.
Jules Ayoub's Results, Stats. AKA Jihad Ayoub. Date Country Place Prize GPI Points; 08-Sep-2019: Cyprus: $ 700 + 70 Pot Limit Omaha - Bounty #18 Merit Poker Retro, Kyrenia: 9th.
Country | Place | Prize | GPI Points | |||
---|---|---|---|---|---|---|
08-Sep-2019 | Cyprus | $ 700 + 70 Pot Limit Omaha - Bounty #18 Merit Poker Retro, Kyrenia | 9th | $ 1,125 | 36.68 | |
22-Nov-2017 | Germany | € 1,100 No Limit Hold'em - Pokerstars Festival Main Event #10 PokerStars Festival Hamburg, Hamburg | 61st | € 2,030 | $ 2,382 | |
18-Jul-2016 | Austria | € 1,500 + 120 Pot Limit Omaha - Poker EM Velden (Event #5) Poker EM 2016, Velden | 1st | € 34,420 | $ 37,966 | |
02-May-2014 | Monaco | € 2,000 + 200 No Limit Hold'em - Turbo 8 Max European Poker Tour - EPT Monte Carlo Grand Final, Monte Carlo | 8th | € 7,700 | $ 10,681 | |
26-Jun-2012 | United States | $ 300 + 50 No Limit Hold'em 2012 Mega Stack Series, Las Vegas | 26th | $ 803 | ||
17-Nov-2011 | Germany | € 100 + 20 Warm-Up / No Limit Hold'em Sharks 2, Hamburg | 3rd | € 1,600 | $ 2,171 | |
07-Jul-2011 | United States | $ 230 No Limit Hold'em 2011 Mega Stack Series, Las Vegas | 28th | $ 483 | ||
20-Jun-2010 | United States | $ 225 No Limit Hold'em Mega Stack Series, Las Vegas | 2nd | $ 4,887 | ||
19-May-2010 | Germany | € 200 + 50 Pot Limit Omaha Hamburg Poker Masters, Hamburg | 5th | € 2,688 | $ 3,314 | |
29-Oct-2009 | Czech Republic | € 100 + 5 Pot Limit Omaha 1st Franzensbader Pokerfestival, Franzensbad | 1st | € 8,940 | $ 13,401 | |
20-May-2009 | Germany | Pot Limit Omaha 2009 Hamburg Poker Masters, Hamburg | 2nd | € 7,788 | $ 10,498 | |
13-May-2009 | Germany | € 500 + 50 Pot Limit Omaha Double Chance Freezeout Poker Olymp V, Hamburg | 2nd | € 5,140 | $ 7,001 | |
15-Jul-2008 | Austria | € 200 Pot Limit Omaha Casinos Austria Poker Tour - CAPT Velden, Velden | 7th | € 2,840 | $ 4,525 |
Jules Ayoub Poker Club
Jules Ayoub Poker Games
Wed 13 Jul | € 300 + 30 No Limit Hold'em - Warm Up (Event #1) | AustriaFerhan Nuhovic | Re-Entry |
Thu 14 Jul | € 200 + 24 No Limit Hold'em (Event #2) | GermanyPeter Neumann | Re-Entry |
Fri 15 Jul | € 500 + 50 No Limit Hold'em - Austrian Poker Championship (Event #3) | AustriaAlexander Moser | Re-Entry |
Sun 17 Jul | € 200 + 24 Pot Limit Omaha (Event #4) | AustriaNikolaus Eigner | Unl Rebuy. 1 Add-on |
Mon 18 Jul | € 1,500 + 120 Pot Limit Omaha - Poker EM Velden (Event #5) | GermanyJules Ayoub | Re-Entry |
Mon 18 Jul | € 300 + 30 No Limit Hold'em (Event #6) | AustriaPhilipp Knitel | Re-Entry |
Wed 20 Jul | € 300 + 30 Seven Card Stud (Event #9) | SwitzerlandDaniel Studer | 1 rebuy. 1 add-on. |
Wed 20 Jul | € 250 + 25 No Limit Hold'em - Turbo Deepstack (Event #10) | SwitzerlandMichel Rosenheim | Re-Entry |
Thu 21 Jul | € 2,500 + 200 No Limit Hold'em - Poker EM Velden (Event #13) | AustriaMatthias Habernig | Re-Entry |
Fri 22 Jul | € 300 + 30 No Limit Hold'em - Worthersee Poker Party (Event #14) | GermanyDennis Wilke | Re-Entry |
Sun 24 Jul | € 250 + 25 No Limit Hold'em - Turbo Deepstack (Event #15) | Re-Entry |